<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statfest 2010 Atlanta, GA</title>
	<atom:link href="http://statfest.com/feed" rel="self" type="application/rss+xml" />
	<link>http://statfest.com</link>
	<description>StatFest Annual Meeting</description>
	<lastBuildDate>Thu, 23 Sep 2010 03:09:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>StatFest 2010 – Atlanta, GA</title>
		<link>http://statfest.com/archives/1</link>
		<comments>http://statfest.com/archives/1#comments</comments>
		<pubDate>Sat, 04 Sep 2010 13:32:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Thank you for visiting the StatFest homepage.  StatFest is a one-day conference aimed at encouraging students from under-represented groups to consider careers and graduate studies in the statistical sciences.  The conference is an ongoing initiative of the American Statistical Association, through its Committee on Minorities in Statistics.]]></description>
			<content:encoded><![CDATA[<p>Thank you for visiting the StatFest homepage.  StatFest is a one-day conference aimed at encouraging students from under-represented groups to consider careers and graduate studies in the statistical sciences.  The conference is an ongoing initiative of the <a href="http://www.amstat.org/"><strong>American Statistical Association</strong></a>, through its Committee on Minorities in Statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://statfest.com/archives/1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of StatFest</title>
		<link>http://statfest.com/archives/10</link>
		<comments>http://statfest.com/archives/10#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://statfest.com/?p=10</guid>
		<description><![CDATA[The first StatFest was held in 2001 at Spelman College in Atlanta, GA. This Mini StatFest, as it was then called, was a half-day program which exposed students from Spelman and the Atlanta University center to dynamic role models and information on careers in statistics.  Since then, StatFest has grown into a one-day conference and [...]]]></description>
			<content:encoded><![CDATA[<p>The first StatFest was held in 2001 at Spelman College in Atlanta, GA. This Mini StatFest, as it was then called, was a half-day program which exposed students from Spelman and the Atlanta University center to dynamic role models and information on careers in statistics.  Since then, StatFest has grown into a one-day conference and has been held at several colleges and universities around the country.</p>
<p>The section below provides information on each of the previous conferences.  Where available, conference programs, conference results, and website links are provided.</p>
<p><strong><br />
</strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<h3>Past Conferences:</h3>
<ul>
<li><strong>2009 StatFest at University of Iowa</strong></li>
<li>2008 StatFest at Lamar University</li>
<li><strong>2007 Statfest at Eli Lilly and Company</strong></li>
<li><strong>2006 StatFest at University of Texas at El Paso (UTEP)</strong></li>
<li><strong>2005 StatFest at Florida A&amp;M University</strong></li>
<li>2005 StatFest at University of Hawaii, West O`ahu</li>
<li><strong>2003 StatFest at North Carolina State University</strong></li>
<li>2002 StatFest at Meharry Medical College</li>
<li><strong>2002 StatFest at Hampton University</strong></li>
<li><strong>2001 StatFest at Spelman College</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://statfest.com/archives/10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsor:</title>
		<link>http://statfest.com/archives/83</link>
		<comments>http://statfest.com/archives/83#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://statfest.com/?p=83</guid>
		<description><![CDATA[The American Statistical Association The American Statistical Association is the world’s largest community of statisticians. The ASA supports excellence in the development, application, and dissemination of statistical science through meetings, publications, membership services, education, accreditation, and advocacy.]]></description>
			<content:encoded><![CDATA[<h3><span style="font-weight: normal; font-size: 13px;"> </span></h3>
<div>
<dl id="attachment_77">
<dt><a href="http://www.amstat.org/" target="_blank"><img title="asa" src="http://statfest.com/wp-content/uploads/2010/09/asa.gif" alt="American Statistical Association" width="250" height="116" /></a></dt>
<dd></dd>
</dl>
</div>
<p><a href="http://www.amstat.org/" target="_blank">The American Statistical Association</a></p>
<p>The American Statistical Association is the world’s largest community of statisticians. The ASA supports excellence in the development, application, and dissemination of statistical science through meetings, publications, membership services, education, accreditation, and advocacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://statfest.com/archives/83/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StatFest Contacts</title>
		<link>http://statfest.com/archives/16</link>
		<comments>http://statfest.com/archives/16#comments</comments>
		<pubDate>Fri, 03 Sep 2010 02:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contact]]></category>

		<guid isPermaLink="false">http://statfest.com/?p=16</guid>
		<description><![CDATA[StatFest Event Organizers: Brian A. Millen, Ph.D. (Chair of ASA Committee on Minorities in Statistics):  bmillen@lilly.com Nagambal Shah, Ph.D. (Past Chair of ASA Committee on Minorities in Statistics):  nshah@spelman.edu Sponsors: The American Statistical Association Web Developer: 360 Digital Media, Atlanta, GA]]></description>
			<content:encoded><![CDATA[<h3><a href="http://statfest.com/wp-content/uploads/2010/09/93.jpg"><img class="aligncenter size-full wp-image-213" title="Group" src="http://statfest.com/wp-content/uploads/2010/09/93.jpg" alt="" width="610" height="192" /></a></h3>
<h3>StatFest Event Organizers:</h3>
<ul>
<li><strong>Brian A. Millen, Ph.D.</strong> (Chair of ASA Committee on Minorities in Statistics):  <strong>bmillen@lilly.com</strong></li>
<li><strong>Nagambal Shah, Ph.D.</strong> (Past Chair of ASA Committee on Minorities in Statistics):  <strong>nshah@spelman.edu</strong></li>
</ul>
<h3>Sponsors:</h3>
<div id="attachment_77" class="wp-caption aligncenter" style="width: 260px"><a href="http://www.amstat.org/" target="_blank"><img class="size-full wp-image-77" title="asa" src="http://statfest.com/wp-content/uploads/2010/09/asa.gif" alt="American Statistical Association" width="250" height="116" /></a><p class="wp-caption-text"> </p></div>
<p style="text-align: center;"><a href="http://www.amstat.org/" target="_blank">The American Statistical Association</a></p>
<p style="text-align: left;">
<h3>Web Developer:</h3>
<p><a href="http://www.360digitalmedia.com/" target="_blank">360 Digital Media, Atlanta, GA</a></p>
<div>
<dl id="attachment_77"></dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://statfest.com/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing and Transportation</title>
		<link>http://statfest.com/archives/65</link>
		<comments>http://statfest.com/archives/65#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Housing and Transportation]]></category>

		<guid isPermaLink="false">http://statfest.com/?p=65</guid>
		<description><![CDATA[Coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://statfest.com/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference Registration</title>
		<link>http://statfest.com/archives/58</link>
		<comments>http://statfest.com/archives/58#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://statfest.com/?p=58</guid>
		<description><![CDATA[If you are currently a student, click here. If you are participating in the conference as a non-student, click here.]]></description>
			<content:encoded><![CDATA[<p>If you are currently a student, <a href="http://statfest.com/student-registration-form">click here</a>.</p>
<p>If you are participating in the conference as a non-student, <a href="http://statfest.com/non-student-registration-form">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://statfest.com/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

